ACC. Inverter - Communication | |
RF433 / RS485 | YES / OPT |
RF433 (in free-field condition) | Up to 200 m |
RS485 communication distance | 1000 m |
Remote Firmware Update | YES |
Maximum number of devices monitored | 8 (RF433), 32(RS485) |
Measurment range | Max. 90A |
Accuracy | 3% |
ACC. Inverter - Environmental conditions | |
Environmental Protection (IP) Rating | IP 30 |
Humidity | 0 - 95% (non condensing) |
Operating temperature range | -25℃ … +60℃ |
Mounting | Tabletop / wall-mount |
ACC. Inverter - Power supply | |
AC power supply input voltage | 196 - 250 V |
AC power supply input frequency | 50/60 Hz |
Energy usage | < 2W standby, < 5W peak |
ACC. Inverter - Other features | |
Programmable dry contact | OPT |
Graphic User Interface | Android / IOS APP |
Approvals | CE |
Status display | LED |
x x |